{
  "title": { "text": "Akcijų kursas", "subtext": "OHLC, paskutinės 30 d." },
  "tooltip": {
    "trigger": "axis",
    "axisPointer": { "type": "cross" }
  },
  "grid": { "left": "3%", "right": "5%", "bottom": "12%", "containLabel": true },
  "xAxis": {
    "type": "category",
    "data": [
      "01-01","01-02","01-03","01-06","01-07","01-08","01-09","01-10",
      "01-13","01-14","01-15","01-16","01-17","01-20","01-21","01-22",
      "01-23","01-24","01-27","01-28","01-29","01-30","01-31","02-03",
      "02-04","02-05","02-06","02-07","02-10","02-11"
    ],
    "boundaryGap": true
  },
  "yAxis": { "type": "value", "scale": true, "splitArea": { "show": false } },
  "dataZoom": [
    { "type": "inside", "start": 50, "end": 100 },
    { "show": true, "type": "slider", "bottom": 10, "start": 50, "end": 100 }
  ],
  "series": [{
    "name": "IOTT",
    "type": "candlestick",
    "itemStyle": {
      "color": "#34d399",
      "color0": "#f87171",
      "borderColor": "#34d399",
      "borderColor0": "#f87171"
    },
    "data": [
      [24.10, 24.85, 23.90, 25.00], [24.85, 25.40, 24.50, 25.60], [25.40, 25.10, 24.80, 25.55],
      [25.10, 25.95, 24.95, 26.10], [25.95, 26.30, 25.70, 26.45], [26.30, 26.10, 25.85, 26.55],
      [26.10, 25.50, 25.20, 26.20], [25.50, 26.20, 25.30, 26.40], [26.20, 26.85, 26.00, 27.05],
      [26.85, 27.40, 26.65, 27.55], [27.40, 27.10, 26.80, 27.60], [27.10, 27.85, 26.90, 28.05],
      [27.85, 28.50, 27.70, 28.65], [28.50, 28.20, 27.95, 28.70], [28.20, 28.95, 28.05, 29.10],
      [28.95, 29.45, 28.75, 29.60], [29.45, 29.20, 28.90, 29.65], [29.20, 29.95, 29.05, 30.15],
      [29.95, 30.50, 29.75, 30.70], [30.50, 30.20, 29.95, 30.65], [30.20, 30.85, 30.05, 31.10],
      [30.85, 31.40, 30.65, 31.55], [31.40, 31.10, 30.85, 31.65], [31.10, 31.85, 30.95, 32.05],
      [31.85, 32.50, 31.70, 32.70], [32.50, 32.20, 31.95, 32.75], [32.20, 32.95, 32.05, 33.15],
      [32.95, 33.50, 32.75, 33.70], [33.50, 33.20, 32.95, 33.75], [33.20, 33.85, 33.05, 34.10]
    ]
  }]
}
